<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Assistive Technology Partnership</title>
	<atom:link href="http://ns2.esu7.org/esu7atp/feed/" rel="self" type="application/rss+xml" />
	<link>http://ns2.esu7.org/esu7atp</link>
	<description>2657 44th Avenue Columbus NE 68601 ~ (402)564-0815 ext. 1049</description>
	<lastBuildDate>Sat, 06 Feb 2010 01:28:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Intel Reader</title>
		<link>http://ns2.esu7.org/esu7atp/2010/01/20/intel-reader/</link>
		<comments>http://ns2.esu7.org/esu7atp/2010/01/20/intel-reader/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 22:03:23 +0000</pubDate>
		<dc:creator>Lenette Sprunk</dc:creator>
				<category><![CDATA[Postings]]></category>

		<guid isPermaLink="false">http://ns2.esu7.org/esu7atp/?p=195</guid>
		<description><![CDATA[Printed text into audio: quickly and easily Such convenient access to the printed word can be life changing for people with vision or reading-related disabilities, blindness, or low vision. The portable Intel Reader takes pictures of printed material. It then converts it to digital form and allows magnification and/or audio playback. Conversion is fast, and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-thumbnail wp-image-179" src="http://ns2.esu7.org/esu7atp/files/2009/12/Picture-2-150x150.png" alt="Intel Reader" width="150" height="150" /></p>
<p><span>Printed text into audio: quickly and easily</span></p>
<p>Such convenient access to the printed word can be life changing for people with vision or reading-related disabilities, blindness, or low vision.</p>
<p>The portable Intel Reader takes pictures of printed material. It then converts it to digital form and allows magnification and/or audio playback. Conversion is fast, and the Intel Reader can hold large amounts of text.</p>
<p>With the Intel Reader, you have convenient and flexible access to a variety of printed content. Can increase freedom, enjoyment, and confidence, and it can help accomplish more at school or work.</p>
<p>Capturing and playing back text with the Intel Reader is as easy as point, shoot, listen. You just hold it over the printed text, push the Capture button to take a picture of the page, and the Reader will play it back to you on the spot. (You can listen to it through the earphones if you want more privacy.)</p>
<p>You can also store content on your Intel Reader and listen to it when it&#8217;s most convenient for you. If you want to capture a chapter, an article, or a book, the Intel® Portable Capture Station makes it easier to shoot large amounts of text. The Intel Reader also plays most audio content including MP3, DAISY* digital talking books, and even text that you transfer from a computer.</p>
]]></content:encoded>
			<wfw:commentRss>http://ns2.esu7.org/esu7atp/2010/01/20/intel-reader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GhostReader</title>
		<link>http://ns2.esu7.org/esu7atp/2009/10/15/ghostreader/</link>
		<comments>http://ns2.esu7.org/esu7atp/2009/10/15/ghostreader/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 01:17:18 +0000</pubDate>
		<dc:creator>Lenette Sprunk</dc:creator>
				<category><![CDATA[Postings]]></category>

		<guid isPermaLink="false">http://ns2.esu7.org/esu7atp/?p=169</guid>
		<description><![CDATA[Listen to Text, Word, HTML, PDF and RTF documents (plus in Leopard: DOCX and ODT documents) Create personal and educational podcasts by converting text to audio files Convert text to iTunes tracks with the encoding of your choice: AAC, MP3, WAV, AIFF, Apple Lossless Create your own bookmarkable audiobooks by exporting to iTunes tracks Speak [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-170" src="http://ns2.esu7.org/esu7atp/files/2009/10/ghostreader.jpg" alt="ghostreader" width="128" height="128" /></p>
<ul>
<li>Listen to Text, Word,      HTML, PDF and RTF documents (plus in Leopard: DOCX and ODT documents)</li>
<li>Create personal and      educational podcasts by converting text to audio files</li>
<li>Convert text to iTunes      tracks with the encoding of your choice: AAC, MP3, WAV, AIFF, Apple      Lossless</li>
<li>Create your own bookmarkable      audiobooks by exporting to iTunes tracks</li>
<li>Speak selected text in      any application using the GhostReader tool palette or a keyboard shortcut</li>
<li>Simply point your      cursor at text in Safari, Pages 2008, TextEdit, or Mail and listen to the      paragraph below the cursor instead of reading</li>
<li>Use the included      pronunciation editor to modify the way a word is pronounced or to add new      abbreviations</li>
<li>Includes <a href="http://www.convenienceware.com/voices.php">high quality voices</a> in a language of      choice</li>
<li>Universal Binary (PPC      and Intel) requiring Mac OS X Tiger 10.4 or later (fully Leopard      compatible)</li>
<li>Localized in English,      French, Italian and German</li>
<li>Software can be      downloaded from <a href="http://www.convenienceware.com/">www.convenienceware.com</a> and costs $39.95 for      single user, $79.95 for 5 Macs.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://ns2.esu7.org/esu7atp/2009/10/15/ghostreader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Word Q / Speak Q Software for Windows</title>
		<link>http://ns2.esu7.org/esu7atp/2009/10/15/word-q-speak-q-software-for-windows/</link>
		<comments>http://ns2.esu7.org/esu7atp/2009/10/15/word-q-speak-q-software-for-windows/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 01:16:11 +0000</pubDate>
		<dc:creator>Lenette Sprunk</dc:creator>
				<category><![CDATA[Postings]]></category>

		<guid isPermaLink="false">http://ns2.esu7.org/esu7atp/?p=165</guid>
		<description><![CDATA[WordQ is a writing tool that lets you write by speaking. It suggests words for you and provides spoken feedback as you go. The transparent state-of-the-art word prediction program eliminates the need for additional windows on the screen. WordQ includes fully integrated text-to-speech feedback and flexible spelling options. It also adapts to specific writing styles [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-166" src="http://ns2.esu7.org/esu7atp/files/2009/10/wordq.jpg" alt="wordq" width="130" height="130" /></p>
<p>WordQ is a writing tool that lets you write by speaking. It suggests words for you and provides spoken feedback as you go. The transparent state-of-the-art word prediction program eliminates the need for additional windows on the screen. WordQ includes fully integrated text-to-speech feedback and flexible spelling options. It also adapts to specific writing styles and improves its performance as its used.  This is a good option for students who need audio proofing options as they write, and/or if they are not good spellers. Word Q with Speak Q are Windows compatible only.  The Word Q Mac version is set to be release very soon, however, they will never have the Speak Q option.  The cost for the Word Q is $199, and Speak Q is $99, the two programs together are then $298 and can be purchased through <a href="http://www.wordq.com/">www.wordq.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ns2.esu7.org/esu7atp/2009/10/15/word-q-speak-q-software-for-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kurzweil Text-to-Speech Software for Mac or Windows</title>
		<link>http://ns2.esu7.org/esu7atp/2009/10/15/kurzweil-text-to-speech-software-for-mac-or-windows/</link>
		<comments>http://ns2.esu7.org/esu7atp/2009/10/15/kurzweil-text-to-speech-software-for-mac-or-windows/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 01:14:12 +0000</pubDate>
		<dc:creator>Lenette Sprunk</dc:creator>
				<category><![CDATA[Postings]]></category>

		<guid isPermaLink="false">http://ns2.esu7.org/esu7atp/?p=161</guid>
		<description><![CDATA[TEXT-to-SPEECH:  Kurzweil 3000 is a scanning, reading and writing software solution for people with learning disabilities or reading difficulties such as dyslexia, attention deficit disorder (ADD) and other literacy difficulties, and it can be of assistance for persons with low vision. Documents can be scanned in color or black and white or opened from another [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-162" src="http://ns2.esu7.org/esu7atp/files/2009/10/kurzweil.jpg" alt="kurzweil" width="160" height="32" /></p>
<p>TEXT-to-SPEECH:  Kurzweil 3000 is a scanning, reading and writing software solution for people with learning disabilities or reading difficulties such as dyslexia, attention deficit disorder (ADD) and other literacy difficulties, and it can be of assistance for persons with low vision. Documents can be scanned in color or black and white or opened from another application and saved into Kurzweil 3000 proprietary format. Spoken documents can also be saved as audio files. Tests can be scanned &amp; saved to accommodate students. Kurzweil can read web sites also.   Kurzweil can be purchased as a single user starting at $1095 or can purchase multi packs at a discounted rate.  See website for details <a href="http://www.kurzweiledu.com/">http://www.kurzweiledu.com</a>.  Kurzweil is compatible with both Windows and Mac.</p>
]]></content:encoded>
			<wfw:commentRss>http://ns2.esu7.org/esu7atp/2009/10/15/kurzweil-text-to-speech-software-for-mac-or-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dragon Naturally Speaking Software for Windows</title>
		<link>http://ns2.esu7.org/esu7atp/2009/10/15/dragon-naturally-speaking-software-for-windows/</link>
		<comments>http://ns2.esu7.org/esu7atp/2009/10/15/dragon-naturally-speaking-software-for-windows/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 01:12:49 +0000</pubDate>
		<dc:creator>Lenette Sprunk</dc:creator>
				<category><![CDATA[Postings]]></category>

		<guid isPermaLink="false">http://ns2.esu7.org/esu7atp/?p=157</guid>
		<description><![CDATA[SPEECH to TEXT: Use your voice to dictate, edit and control applications such as Microsoft Word, Microsoft Outlook Express, Microsoft Internet Explorer, and AOL. Surf the Web by voice or dictate and edit in Microsoft Word and Excel, Corel WordPerfect, and most other Windows-based applications. Create voice commands to quickly insert blocks of texts or [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-158" src="http://ns2.esu7.org/esu7atp/files/2009/10/dragon.jpg" alt="dragon" width="186" height="185" /></p>
<p>SPEECH to TEXT: Use your voice to dictate, edit and control applications such as Microsoft Word, Microsoft Outlook Express, Microsoft Internet Explorer, and AOL. Surf the Web by voice or dictate and edit in Microsoft Word and Excel, Corel WordPerfect, and most other Windows-based applications. Create voice commands to quickly insert blocks of texts or images — such as your name, title, and signature. Dictate into a handheld device when you&#8217;re away from your PC, or use a Bluetooth microphone for the same great dictation results without the wires. Dragon NaturallySpeaking installs quickly and requires no special script reading. It has on-screen help and tutorials.  This program is for Windows only.  The cost is $199 and can be purchased through <a href="http://www.nuance.com/">www.nuance.com</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://ns2.esu7.org/esu7atp/2009/10/15/dragon-naturally-speaking-software-for-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPod Touch</title>
		<link>http://ns2.esu7.org/esu7atp/2009/10/15/ipod-touch-2/</link>
		<comments>http://ns2.esu7.org/esu7atp/2009/10/15/ipod-touch-2/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 01:11:04 +0000</pubDate>
		<dc:creator>Lenette Sprunk</dc:creator>
				<category><![CDATA[Postings]]></category>

		<guid isPermaLink="false">http://ns2.esu7.org/esu7atp/?p=154</guid>
		<description><![CDATA[If you think that iPods are used just for listening to music, you obviously haven&#8217;t been keeping up with the latest technology. The Apple-developed music player now features all kinds of accessories to help you study better, and now other companies are in a rush to get their designs in sync with the iPod. Pre-teens, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-117" src="http://ns2.esu7.org/esu7atp/files/2009/09/ipodtouch1.jpg" alt="ipodtouch" width="196" height="142" /></p>
<p>If you think that iPods are used just for listening to music, you obviously haven&#8217;t been keeping up with the latest technology. The Apple-developed music player now features all kinds of accessories to help you study better, and now other companies are in a rush to get their designs in sync with the iPod. Pre-teens, college kids and even adults are taking advantage of the educational benefits an iPod affords them. From downloadable podcasts to just-for-iPod study guides and applications, learning on the go has never been easier.  For 101 Ways to use an iPod Touch in Education visit <a href="http://oedb.org/library/beginning-online-learning/100-ways-to-use-your-ipod-to-learn-and-study-better">http://oedb.org/library/beginning-online-learning/100-ways-to-use-your-ipod-to-learn-and-study-better</a>. 8GB iPod Touches run approximate $199, and can be purchased from various vendors.</p>
<p><em>Proloquo2Go Communication Software for iPod Touch:</em></p>
<p>Proloquo2Go provides a full-featured augmentative and alternative communication solution for people who have difficulty speaking. It provides natural sounding text-to-speech voices, up-to-date symbols, powerful automatic conjugations, a default vocabulary of over 7000 items, full expandability and extreme ease of use.</p>
]]></content:encoded>
			<wfw:commentRss>http://ns2.esu7.org/esu7atp/2009/10/15/ipod-touch-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindle</title>
		<link>http://ns2.esu7.org/esu7atp/2009/10/15/kindle-2/</link>
		<comments>http://ns2.esu7.org/esu7atp/2009/10/15/kindle-2/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 17:18:55 +0000</pubDate>
		<dc:creator>Lenette Sprunk</dc:creator>
				<category><![CDATA[Postings]]></category>

		<guid isPermaLink="false">http://ns2.esu7.org/esu7atp/?p=145</guid>
		<description><![CDATA[Utilizing the latest in electronic-ink display technology, Kindle provides a crisp black-and-white 6&#8243; screen with the same appearance and readability of printed paper. Sharp and natural with no glare or backlight. Read-to-Me: With the experimental Text-to-Speech feature, Kindle can read newspapers, magazines, blogs, and books out loud to you, unless the book&#8217;s rights holder made [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-146" src="http://ns2.esu7.org/esu7atp/files/2009/10/kindle.jpg" alt="kindle" width="82" height="138" /></p>
<p><span>Utilizing the latest in electronic-ink display technology, Kindle provides a crisp black-and-white 6&#8243; screen with the same appearance and readability of printed paper. Sharp and natural with no glare or backlight. Read-to-Me: With the experimental Text-to-Speech feature, Kindle can read newspapers, magazines, blogs, and books out loud to you, unless the book&#8217;s rights holder made the feature unavailable </span></p>
]]></content:encoded>
			<wfw:commentRss>http://ns2.esu7.org/esu7atp/2009/10/15/kindle-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touch Screen Monitor</title>
		<link>http://ns2.esu7.org/esu7atp/2009/10/15/touch-screen-monitor/</link>
		<comments>http://ns2.esu7.org/esu7atp/2009/10/15/touch-screen-monitor/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 15:08:34 +0000</pubDate>
		<dc:creator>Lenette Sprunk</dc:creator>
				<category><![CDATA[Postings]]></category>

		<guid isPermaLink="false">http://ns2.esu7.org/esu7atp/?p=138</guid>
		<description><![CDATA[Touch Screen monitors provide unique simplicity, so even the disabled would be skilled enough to operate a computer. Furthermore, the barriers of learning/working are broken when a disabled person has equal access to his/her peers. Those who cannot understand the concept of using a keyboard or mouse (left/right clicking, dragging) have a much easier time [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: arial;color: #000080;font-size: x-small"> <img class="alignnone size-full wp-image-142" src="http://ns2.esu7.org/esu7atp/files/2009/10/touchscreen.jpg" alt="touchscreen" width="75" height="67" /></span></p>
<p><span style="font-family: arial;color: #000080;font-size: x-small">Touch Screen monitors provide unique simplicity, so even the disabled would be skilled enough to operate a computer. </span><span style="font-family: arial;color: #000080;font-size: x-small">Furthermore, the barriers of learning/working are broken when a disabled person has equal access to his/her peers.</span></p>
<p>Those who cannot understand the concept of using a keyboard or mouse (left/right clicking, dragging) have a much easier time touching the screen. Young and autistic children can now focus on learning applications as opposed to learning how to use computer hardware.</p>
]]></content:encoded>
			<wfw:commentRss>http://ns2.esu7.org/esu7atp/2009/10/15/touch-screen-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classroom Suite</title>
		<link>http://ns2.esu7.org/esu7atp/2009/09/29/classroom-suite/</link>
		<comments>http://ns2.esu7.org/esu7atp/2009/09/29/classroom-suite/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 13:45:59 +0000</pubDate>
		<dc:creator>Lenette Sprunk</dc:creator>
				<category><![CDATA[Postings]]></category>

		<guid isPermaLink="false">http://ns2.esu7.org/esu7atp/?p=96</guid>
		<description><![CDATA[re K–5 Software for Building Reading, Writing and Math Skills Classroom Suite 4 is a unique intervention tool that combines direct instruction with a flexible tool environment to help students in grades Pre K through 5 achieve mastery in reading, writing and math. Classroom Suite 4 provides students with explicit instruction, constructive practice and embedded [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img class="aligncenter size-full wp-image-97" src="http://ns2.esu7.org/esu7atp/files/2009/09/Classroomste.jpg" alt="Classroomste" width="150" height="114" /></p>
<p><strong>re K–5 Software for Building Reading, Writing and Math Skills</strong></p>
<p>Classroom Suite 4 is a unique <span style="text-decoration: underline"><em><strong>intervention </strong></em></span>tool that combines direct instruction with a flexible tool environment to help students in grades Pre K through 5 achieve mastery in reading, writing and math.</p>
<p>Classroom Suite 4 provides students with explicit instruction, constructive practice and embedded assessments to allow teachers to gauge progress and individualize instruction for their students.</p>
<p>Classroom Suite 4 includes research-based activity templates that can be used out-of-the-box, or easily customized to meet targeted needs. Lessons can even be sequenced into “intelligent” units to align with district or core curriculum.</p>
<p><strong>Classroom Suite 4 features:</strong></p>
<ul>
<li>Reading instruction aligned with national standards</li>
<li>Math instruction targeting number sense and automaticity</li>
<li>Writing templates across many genres</li>
<li>Creativity tools for whole class instruction and student presentations</li>
<li>Early Learning activities for emergent learners</li>
</ul>
<p>This software can be purchased at www.intellitools.com and the cost starts at $335.00</p>
]]></content:encoded>
			<wfw:commentRss>http://ns2.esu7.org/esu7atp/2009/09/29/classroom-suite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Livescribe Smartpen</title>
		<link>http://ns2.esu7.org/esu7atp/2009/09/28/livescribe-smartpen/</link>
		<comments>http://ns2.esu7.org/esu7atp/2009/09/28/livescribe-smartpen/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 19:21:28 +0000</pubDate>
		<dc:creator>Lenette Sprunk</dc:creator>
				<category><![CDATA[Postings]]></category>
		<category><![CDATA[Transition Technology]]></category>

		<guid isPermaLink="false">http://ns2.esu7.org/esu7atp/?p=80</guid>
		<description><![CDATA[The Livescribe is a pen that records the full lecture as you take notes on special paper.  You can then go back and click your pen on the part in your notes and the recording will take you back to that part of the lecture.  This smartpen is also compatible with your windows computer and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img class="aligncenter size-medium wp-image-81" src="http://ns2.esu7.org/esu7atp/files/2009/09/livescribe-300x300.jpg" alt="livescribe" width="300" height="300" /><em>The Livescribe is a pen that records the full lecture as you take notes on special paper.  You can then go back and click your pen on the part in your notes and the recording will take you back to that part of the lecture.  This smartpen is also compatible with your windows computer and soon will have a Mac version available as well.  You can connect your pen to your computer and it will upload the entire recorded lecture as well as the visual notes you took.  You can then use your mouse and click on the notes to review the notes and lectures over and over again.  The 1 GB Livescribe records up to 100 hours, and you can also get a 2GB which records up to 200 hours of lecture.  Each pen also comes with a earpiece that includes microphones to enhance your ability to catch the lecture.  The 1GB pens run $150 and the 2GB runs $170.  The 100 page notebooks cost around $5 each.  You can also purchase replacement ink cartridges for the pen.  This 1GB smartpen is in my loan pool which can be found at www.at4all.com and do an advanced search for the Educational Asssistive Technology/Central Area. </em>You can get more information about his technology at www.livescribe.com.  I purchased mine from Target!</p>
<p style="text-align: center">NEWS FLASH!!!  You can download a program called MyScript for $29.95 from LiveScribe  <a href="http://www.visionobjects.com/handwriting_recognition/pulse/pulse.htm"> that will take the LiveScribe SmartPen ink to text!!!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ns2.esu7.org/esu7atp/2009/09/28/livescribe-smartpen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<img style='margin:0;padding:0;border:0;' width='1px' height='1px' src="http://ns2.esu7.org/esu7atp/wp-content/plugins/mystat/mystat.php?act=time_load&id=9831&rnd=833156804" /></channel>
</rss>
